Limited Time Sale$492.96 cheaper than the new price!!
| Management number | 201007560 | Release Date | 2025/09/17 | List Price | $739.44 | Model Number | 201007560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HVA-2000 is a high voltage digital ammeter designed for taking True RMS AC current measurements up to 2000 amps, 25-500Hz. The HVA can be used on system voltages up to 500kV. Equipped with the capability of taking spot-load studies at transformers or any mid-span location, as well as phase balance studies on primary or secondary lines, all within accuracy of 1%*.
| Type | Ammeter |
| Model | HVA-2000 |
| Voltage Rating | 0 - 500kV Line-to-Ground |
| Amperage Rating | 1 -2000A |
| Accuracy | 50-60Hz - 1–10A – 1% +/-2 counts, 11–100A – 1% +/-3 counts, 101–500A – 1% +/-6 counts, 501–2000A – 1% +/-8. 252-49Hz and 61-500Hz - 1–10A – 2% +/-3 counts, 11–100A – 2% +/-4 counts, 101–500A – 2% +/-6 counts, 501–2000A – 2% +/-8 counts |
| Display | LED Display |
| Operating Temperature | -20°F to +140°F (-29°C to +60°C) |
| Dimensions | 4"H x 6.6”W x 11.5”L |
| Frequency Rating | 25 - 500Hz |
| Included | HVA-2000 Ammeter, B-5 Bag |
| Sub Brand | HDE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form