Limited Time Sale$3,701.28 cheaper than the new price!!
| Management number | 201007455 | Release Date | 2025/09/17 | List Price | $5,551.91 | Model Number | 201007455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fluke 729 Pro 4M Automatic Pressure Calibrator is a portable field pressure calibration tool for lab or field use. This Automatic Pressure Calibrators covers a broad pressure range up to 600 psi. The 729Pro with its’ higher capacity built in electric pump is also much faster to pressures than the standard Fluke-729.
| Pressure Control Range | -13 to 600 psi, -90 to 4000 kPa, -0.90 to 40 bar |
| Pressure Type | Gauge/Absolute (Depends on the type of internal or external pressure module) |
| Pressure Accuracy and Control Stability | 0.02% of FS, 0.005% of FS |
| Replaceable Pressure Measurement Modules | Yes, 4 Modules |
| mA Sourcing/Measurement | Yes |
| Voltage Measurement | Yes |
| Loop Power | 24V DC |
| Pressure Switch Testing | Yes |
| Pressure Leakage Testing | Yes |
| HART Communication | Yes, Basic Commands Supported |
| Autostep/Auto Ramp | Yes (with customizable speed, mode and style) |
| Battery | Rechargeable Lithium Battery with Charge Indication (charged in the instrument or separately) |
| Stability | Pumps to Target Pressure and Automatically Stabilizes |
| Display | Multi-Color Triple Display |
| Length | 9.4" |
| Width | 4.4" |
| Height | 4.3" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form